Cheapest petrol in Epsom today: unleaded from 152.9p and diesel from 182.9p a litre, across 22 forecourts within 8 miles. Updated every morning from the...
Epsom petrol prices today: the cheapest unleaded within 8 miles of Epsom is 152.9p a litre at TESCO, Tesco Stores Ltd 8 Purley Road Purley; the cheapest diesel is 182.9p at Esso, REIGATE HILL, REIGATE, SURREY, RH2 9PD. Across the 22 stations reporting, unleaded averages 158.2p and diesel 190.9p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 22 November 2026 at 06:13.
Cheapest unleaded (E10) near Epsom
| Forecourt | Unleaded | From Epsom |
|---|---|---|
| TESCO Tesco Stores Ltd 8 Purley Road Purley, CR8 2HA | 152.9p | 6.3 mi |
| Esso REIGATE HILL, REIGATE, SURREY, RH2 9PD, RH2 9PD | 152.9p | 6.5 mi |
| TESCO 55 Oldfields Road Sutton, SM1 2NB | 154.9p | 3.6 mi |
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 154.9p | 4.7 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 154.9p | 6.8 mi |
| TESCO Tesco Stores Ltd 1076 London Road Thornton Heath, CR7 7ND | 154.9p | 7.7 mi |
| TESCO Oxshott Rd Leatherhead, KT22 0EF | 155.9p | 3.6 mi |
| Esso 73 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7SP, KT22 7SP | 156.9p | 3.7 mi |
| Esso BY-PASS-ROAD (A24), GIVONS GROVE, LEATHERHEAD, SURREY, KT22 8LY, KT22 8LY | 156.9p | 4.6 mi |
| Esso LONDON ROAD 18, DORKING, SURREY, RH4 1JA, RH4 1JA | 156.9p | 7.3 mi |
| Asda Reigate Road, Burgh Heath, Tadworth, KT20 5NZ | 157.7p | 2.5 mi |
| Esso 666-678 GARRATT LANE, SUMMERSTOWN, LONDON, SW17 0NP, SW17 0NP | 157.9p | 7.6 mi |
Cheapest diesel (B7) near Epsom
| Forecourt | Diesel | From Epsom |
|---|---|---|
| Esso REIGATE HILL, REIGATE, SURREY, RH2 9PD, RH2 9PD | 182.9p | 6.5 mi |
| TESCO Tesco Stores Ltd 8 Purley Road Purley, CR8 2HA | 183.9p | 6.3 mi |
| TESCO 55 Oldfields Road Sutton, SM1 2NB | 187.9p | 3.6 mi |
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 187.9p | 4.7 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 187.9p | 6.8 mi |
| TESCO Tesco Stores Ltd 1076 London Road Thornton Heath, CR7 7ND | 187.9p | 7.7 mi |
| Asda Reigate Road, Burgh Heath, Tadworth, KT20 5NZ | 189.7p | 2.5 mi |
| Asda Marlow Way, Croydon, CR0 4XS | 189.7p | 6.4 mi |
| TESCO Oxshott Rd Leatherhead, KT22 0EF | 189.9p | 3.6 mi |
| Esso 73 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7SP, KT22 7SP | 190.9p | 3.7 mi |
| Esso BY-PASS-ROAD (A24), GIVONS GROVE, LEATHERHEAD, SURREY, KT22 8LY, KT22 8LY | 190.9p | 4.6 mi |
| Esso LONDON ROAD 18, DORKING, SURREY, RH4 1JA, RH4 1JA | 190.9p | 7.3 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Epsom; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Epsom roadworks and travel and Epsom weather.
Have your say